| BID NO. |
BID TITLE |
DUE DATE | CONTACT | |
| 2014-03 | District-wide Facilities Master Plan and a Facilities Condition and Needs Assessment | 8/23/2013 | 2014-03 Notice | Brad Minami |
| RFQ 2014-06 | Google Application Services for Education | 09/10/2013 | 2014-06 | Brad Minami |
| 2014-07 | Individualized Transportation Services | 11/08/2013 | 2014-07 | Karen Weiland |
| 2014-10 | Diesel Particulate Filter Retrofit | 12/12/2013 | 2014-10 | Julia Muneer |
| 2014-12 | Learning Management System (LMS) | 04/03/2014 | 2014-12 | Brad Minami |
| 2014-14 | District Office Lighting Retrofit | 05/08/2014 | 2014-14 | Brad Minami |
| 2014-14 | Bid 2014-14 Addendum #3 | 2014-14 Add3 | Brad Minami | |
| RFQ #2014-15 | Prop 39 California Clean Energy Jobs Act Energy Auditing and Planning Services(Prop 39 consulting services) | 7/10/2014 | Brad Minami | |
| 2015-03 | Bid 2015-03 District Wide Paving and Tennis Court Improvements | 8/22/2014 | Bid 2015-03 bid notice | Brad Minami |
| 2015-04 | Bid 2015-04 Lexington Junior High School HVAC Project | 9/11/2014 | Bid 2015-04 bid notice | Brad Minami |
| 2015-05 | Bid 2015-05 Lexington Junior High School Roofing Project | 9/11/2014 | Bid 2015-05 bid notice | Brad Minami |
